1780 Kasa League

From Melayu Archipelago Wiki
PFA Kasa League
Season1780
Dates1 Agustus - 29 November 2020
ChampionsPesetih Titih
RelegatedPeseguyang Peguyangan
Pesemam Mambal
Parsenggu Canggu
IFCF Champions LeaguePesetih Titih
IFCF Challenger's CupPesub Ubung
Pesebal Balun
Parsewi Mengwi
FFI Liga dos VencedoresPesetih Titih
Pesub Ubung
CMFA Champions LeaguePesetih Titih
Pesub Ubung
Pesebal Balun
Parsewi Mengwi
Matches played612
Goals scored590 (0.96 per match)
Biggest home winPesub Ubung 6-0 Pesenur Sanur
Biggest away winPesub Ubung 0-5 Peseton Tonja
Highest scoringPesenatih Penatih 3-4 Pesepad Padangsambian
Pesepoh Pohgading 4-3 Pesedal Dalung
Pesemam Mambal 5-2 Pesemogan Pemogan
1779
1781

The 1780 Kasa League, officially 1780 PFA Kasa League or Travelista Kasa League for sponsorship reason will be the first season of the new Pemecutan domestic league which is sanction by PFA after the merger of GRFA and KRAF local leagues. The league become the new highest level Pemecutan domestic league replacing PFA Eka League. Eighteen teams will be compete in the league.

As with previous season, top 4 of Kasa League will be eligible for qualification of regional and international league. IFCF Champions League, IFCF Challenger's Cup, FFI Liga dos Vencedores and CMFA Champions League are the competitions that will be entered by those top 4.

Teams

Eighteen teams will be competing in the league. With the finalization of merging process between GRFA and KRAF competitions, there will be teams from the two sub associations in the current season. Fifteen teams come from GRFA. They are former teams in Eka League minus teams that failed to obtain certification. The last three teams are from KRAF. They are the top 3 of the previous season of Surya Utama League. The three teams are Parsewi Mengwi, Parsenggu Canggu and Pesemam Mambal

Stadium and Location

Team Location Stadium Capacity
Pesebal Balun Balun Balun Municipal Stadium 15,000
Pescam Campuhan Pemecutan Puri
(Campuhan District)
Campuhan Arena 48,000
Parsenggu Canggu Canggu Canggu City Stadium 41,000
Parsedal Dalung Dalung Dalung Arena 21,000
Parseman Kesiman Kesiman Jambe Stadium 44,000
Pesemam Mambal Mambal Mambal Arena 20,000
Parsewi Mengwi Mengwi Manguwi Stadium 45,000
Pesepad Padangsambian Padangsambian Padang-Padang Stadium 42,000
Pesepedu Pedungan Pedungan Tedung Stadium 34,500
Peseguyang Peguyangan Peguyangan Guliang Stadium 32,700
Pesedilan Pemedilan Pemedilan Bedil Arena 39,400
Pesemogan Pemogan Pemogan Pemogan Stadium 38,600
Pesenatih Penatih Penatih Kepatihan Arena 37,000
Pesepoh Pohgading Pohgading Poh Stadium 27,700
Pesenur Sanur Sanur Sanur City Stadium 26,600
Pesetih Titih Titih Titih Arena 26,400
Peseton Tonja Tonja Benculuk Stadium 36,800
Pesub Ubung Ubung Ubung Arena 47,700

League Table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Pesetih Titih 34 16 12 6 35 25 +10 60 Qualification for the IFCF CL, FFI LoV and CMFA CL
2 Pesub Ubung 34 17 5 12 49 31 +18 56 Qualification for the IFCF CC, FFI LoV and CMFA CL
3 Pesebal Balun 34 15 9 10 35 27 +8 54 Qualification for the IFCF CC and CMFA CL
4 Parsewi Mengwi 34 13 14 7 37 29 +8 53
5 Pescam Campuhan 34 14 11 9 36 28 +8 53
6 Pesepad Padangsambian 34 15 8 11 38 32 +6 53
7 Pesenatih Penatih 34 16 5 13 38 36 +2 53
8 Pesedilan Pemedilan 34 12 13 9 32 31 +1 49
9 Pesemogan Pemogan 34 12 12 10 31 29 +2 48
10 Pesepedu Pedungan 34 13 8 13 30 32 −2 47
11 Pesepoh Pohgading 34 11 11 12 31 35 −4 44
12 Parsedal Dalung 34 11 9 14 38 40 −2 42
13 Parseman Kesiman 34 10 9 15 33 38 −5 39
14 Pesenur Sanur 34 9 11 14 21 36 −15 38
15 Peseton Tonja 34 8 13 13 30 35 −5 37 Relegation to PFA Karo League
16 Peseguyang Peguyangan 34 9 8 17 27 36 −9 35
17 Pesemam Mambal 34 10 5 19 30 40 −10 35
18 Parsenggu Canggu 34 8 11 15 19 30 −11 35
Source: [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for international competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head to head record between such teams; 4.2) Away goals scored in head to head record between such teams; 4.3) Play-offs

Results

Home \ Away BAL CAM CGU DAL KSM MAM MWI PAD PDU PGY PMD PMG PNT POH SAN TIH TON UBU
Balun 1–1 2–0 1–1 0–1 1–2 1–1 3–2 3–2 1–0 1–0 3–1 4–1 2–1 1–3 0–0 0–1 0–0
Campuhan 0–1 0–0 2–1 1–0 2–1 4–0 0–1 0–0 1–0 2–3 0–1 2–0 0–1 1–0 1–1 1–1 0–2
Canggu 0–0 0–0 0–3 1–1 0–0 0–1 0–2 3–0 0–1 0–1 1–0 1–3 0–0 0–1 0–1 1–0 1–1
Dalung 1–0 2–0 2–4 0–2 3–1 2–1 2–1 2–1 0–2 2–0 0–0 1–2 2–4 0–0 1–2 1–1 0–1
Kesiman 1–1 1–2 0–1 2–1 4–0 1–1 1–2 0–1 3–0 0–0 0–1 0–0 1–1 2–1 0–2 0–0 2–1
Mambal 1–2 0–2 1–0 0–1 4–1 1–3 0–1 0–1 2–1 1–0 5–2 0–1 0–0 2–0 1–0 1–1 1–3
Mengwi 1–0 1–2 0–2 2–2 0–0 1–0 0–1 2–1 4–2 2–2 0–0 1–1 2–0 0–0 2–2 2–0 2–0
Padangsambian 0–1 1–1 1–1 1–1 2–0 1–0 0–0 2–0 0–0 1–2 2–3 1–0 1–0 2–0 1–2 0–0 1–0
Pedungan 1–0 1–1 1–0 1–0 3–2 3–1 0–1 1–1 1–0 0–0 2–3 0–1 1–0 0–1 1–0 1–1 2–1
Peguyangan 0–0 1–3 1–1 0–1 0–2 1–0 0–0 4–1 2–1 0–1 0–0 0–1 0–1 2–0 0–0 2–0 0–1
Pemedilan 0–1 1–1 1–0 1–1 0–0 0–3 1–0 1–0 0–1 1–5 1–1 0–1 2–1 0–0 0–0 2–1 1–0
Pemogan 1–0 1–2 0–1 0–0 1–0 0–0 0–0 1–1 2–0 2–1 2–0 0–1 1–1 0–0 0–1 2–1 0–1
Penatih 2–0 0–1 0–0 0–1 1–0 2–1 0–1 3–4 1–0 0–1 1–5 0–0 2–2 0–1 1–2 3–0 3–1
Pohgading 0–0 1–1 0–1 4–3 2–1 0–1 0–2 1–0 1–1 0–0 1–1 0–0 0–2 2–0 1–0 2–1 2–1
Sanur 0–2 1–1 1–0 1–0 0–1 0–0 1–1 0–1 0–0 1–0 0–3 3–1 1–2 2–0 1–1 1–1 0–2
Titih 2–1 1–0 1–0 1–0 3–1 1–0 0–0 2–1 0–2 0–0 2–2 0–1 2–1 1–0 1–0 2–2 1–3
Tonja 0–1 2–0 0–0 1–0 1–2 1–0 2–1 1–2 0–0 2–1 0–0 0–3 2–0 1–1 1–1 0–1
Ubung 0–1 0–1 4–0 1–1 4–1 1–0 1–2 1–0 1–0 5–0 0–0 2–1 1–2 3–1 6–0 0–0 0–5
Updated to match(es) played on 29 November 2020. Source: [2]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an "a" indicates there is an article about the rivalry between the two participants.